| Issue Date | Due Deadline | Assignment | General | Marks | Marked* |
|---|---|---|---|---|---|
| 20002607 | 20000908 17:00 | Draft Network Project Proposal | |||
| 20001608 17:00 | Network Assignment | 10 | |||
| 20001508 | Constraint Exercise | ||||
| 20002208 | 20000609 17:00 | Constraint Assignment 1 | 12.5 | ||
| 20000609 | 20002009 17:00 | Constraint Assignment 2 | 12.5 | ||
| 20001309 | 20001110 17:00 | Constraint Assignment 3 | 12.5 | ||
| 20001309 | 20001810 17:00 | Constraint Assignment 4 | 12.5 | ||
| 20001608 17:00 | Network Assignment | 15 | |||
| 20002607 | 20002510 17:00 | Network Project | 25 |
*Assessed work is available for pickup
| gtc@cs.adfa.oz.au | Last Modified: 03 March 2000 14:35 |